top of page



Meet the HealthRex Team

Our team is composed of highly skilled students, fellows, and postdoctoral scholars with backgrounds in computer science and medicine who are dedicated to advancing biomedical informatics.
Information on former team members can be found on the table at the bottom of the page. To learn about available positions and requirements for working with the lab, visit our Open Positions Page and FAQ.
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |

Team Member Name
Job Title
To connect this element to content from your collection, select the element and click Connect to Data.

Team Member Name
Job Title
To connect this element to content from your collection, select the element and click Connect to Data.

Team Member Name
Job Title
To connect this element to content from your collection, select the element and click Connect to Data.
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
Former Team Members
Name Last Year Involved Role During Involvement Last Known Role
Vivian Ho | 2022 | Clinical Research Fellow | Vascular Surgery Residency |
Spencer Kim | 2022 | High School Intern | High School |
Maggie Wang | 2021 | PhD Student in Biomedical Informatics | Stanford Biomedical Informatics PhD Program |
Ivana Jankovic | 2021 | Clinical Research Fellow | Endocrinologist & Medical Director of Digital Technology at Anthem AI |
Birju Patel | 2021 | Clinical Informatics Fellow | Physician and Informaticist at Google Health |
Wui Ip | 2021 | Clinical Informatics Fellow | Medical Director of Healthcare Data at Conference |
Samson Saju Peter | 2021 | Medical Student | Medical Student |
Arhana Chattopadhyay | 2021 | M.D. Plastic Surgery Resident | M.D. Plastic Surgery Resident |
Laura Bravo | 2021 | PhD Student in Biomedical Informatics | Stanford Biomedical Informatics PhD Program |
David Ouyang | 2020 | MD - Fellow, Cardiology | Cedar-Sinai |
Christian Rose | 2020 | M.D. Emergency Medicine | Stanford Assistant Professor |
David Morales | 2019 | Masters Student in Computer Science | Industry, Uber |
Delaney Sullivan | 2019 | Masters Student in Computer Science | Medical School, UCLA |
Song Xu | 2019 | Postdoctoral Scholar in Biomedical Informatics | Microsoft |
Jonathan Wang | 2019 | Masters Student in Biomedical Informatics | Medical School, UCSF |
Divya Saini | 2019 | Masters Student in Management Science & Engineering | Medical School, U Penn |
Ron Li | 2019 | Clinical Informatics Fellow | Stanford Clinical Assistant Professor, Hospital Medicine |
Minh Nguyen | 2019 | PhD Student in Biomedical Informatics (rotation) | Stanford Biomedical Informatics PhD Program |
Jonathan Chiang | 2019 | Research Data Analyst | Research Data Analyst |
Shivaal Roy | 2018 | Masters Student in Computer Science and Artificial Intelligence | Research Engineer |
Jason Ku Wang | 2018 | Undergraduate in Mathematical & Computational Science | Medical School, Harvard |
Tymor Hamamsy | 2018 | Masters Student in Biomedical Informatics | Graduate School, NYU |
Kojo Osei | 2018 | Masters Student in Biomedical Informatics | Health Tech Startup |
Santhosh Balasubramanian | 2018 | Staff Engineer | Scientific Product Engineer at Notable Labs |
Ben Marafino | 2017 | PhD Student in Biomedical Informatics (rotation) | Stanford Biomedical Informatics PhD Program |
Muthuraman Alagappan | 2016 | Medical Student | Internal Medicine Resident at Beth Israel-Deaconess |
Gustavo Chavez | 2016 | Undergraduate in Human Biology | Medical Student at Stanford |
bottom of page